Motorization | Packs | Interior | Exterior | Electronics & Navigation | Equipamiento |
Suzuki DF250APXX (250 CV/HP) | 27.740 € | |||
Suzuki DF300APXX (300 CV/HP) | 29.105 € | |||
Suzuki DF300BMDXX (300 CV/HP) | 34.445 € | |||
Suzuki DF350AMDXX (350 CV/HP) | 38.020 € |
Pre-rigging Suzuki | 600 € |
Pack Living | 5.950 € | |||
Pack Electronic Next 255 LX | 5.500 € |
Air conditioning 12 V | 8.200 € | |||
Mosquito net kit for cabin door | 700 € | |||
Air conditioning 220 V | 7.900 € |
Dashboard cover | 850 € | |||
Dashboard and seat cover | 1.650 € | |||
Cockpit cover | 2.600 € | |||
Stainless steel bimini top | 2.800 € | |||
Bow bimini top with 4 carbon poles | 3.900 € | |||
Stern bimini top with 4 carbon poles | 3.900 € | |||
Fly top in white fiberglass steel structure with extension | 15.000 € | |||
Aft cover | 870 € | |||
Bow cover | 760 € | |||
Stainless steel folding roll-bar with double bimini top | 11.000 € |
External refrigerator | 1.800 € | |||
Internal and external LED lights kit | 2.700 € | |||
King Starboard cockpit table | 1.400 € | |||
Seadeck laid cockpit | 3.700 € | |||
2 Underwater lights | 1.000 € | |||
Induction hob with inverter | 1.500 € |
Hull sides colour gelcoat | 5.000 € | |||
Windshield SS frame black paint | 800 € | |||
Console in grey colour | 2.000 € | |||
Black paint roll-bar SS structure | 2.250 € | |||
Console and stand-up in grey colour | 3.500 € | |||
Italian flag on fly top | 670 € | |||
Black paint fly top SS structure | 2.250 € | |||
Black or grey paint PRFV fly top | 1.200 € | |||
Black paint on stainless steel handrail | 1.200 € |
Transport Italy - Costa Brava | 4.500 € | |||
Preparation, 1 engine assembly, launch and delivery with sea trial | 3.200 € |
Stern sunpad and cushions kit | 1.000 € | |||
Luxury upholstery | 1.700 € |
Ski pole kit | 1.300 € | |||
Installation for additional battery | 600 € | |||
Water heater | 2.000 € | |||
Chain counter | 700 € | |||
Bow thruster | 4.800 € | |||
Stainless steel fender | 2.800 € | |||
Foldable side benches | 2.000 € | |||
Electro-hydraulic steering | 7.500 € | |||
Shore power 110/220 V with battery charger | 1.900 € | |||
Electric trim tabs with Joystick | 2.700 € | |||
Electric LED spotlight with joystick | 900 € | |||
Packaging with heat shrink PVC | 200 € | |||
Automatic trim tabs Zip Wake | 3.000 € |
Led TV | 2.400 € | |||
Kit front video camera | 2.250 € | |||
Smartphone holder with wireless charger | 700 € | |||
Hertz stereo system with 4 cockpit speakers | 3.500 € | |||
Stereo system JL Audio with 4 cockpit speakers | 7.000 € | |||
Hertz stereo system with 4 speakers | 2.000 € |
Boat fender style kit | 900 € |
Standard equipment Ranieri Next 255 LX | +0 € |
Final price | 65.500 € |
Choose an option from the following list to unlock the locked element
Remove all the following articles to unlock the blocked one
Nombre de la cookie |
Finalidad |
Duración |
Descripción |
validacions_cookies |
Funcionamiento de la web |
1 año |
Se utiliza para guardar las cookies aceptadas por el usuario |
(Random) | Funcionamiento de la web | Sesión | Conserva los estados de los usuarios en todas las peticiones de la página. |
Nombre de la cookie |
Finalidad |
Duración |
Descripción |
_ga |
Estadística y analítica |
2 años |
Se usa para distinguir a los usuarios. |
_gid |
Estadística y analítica |
24 horas |
Se usa para distinguir a los usuarios. |
_gat |
Estadística y analítica |
1 minuto |
Se usa para limitar el porcentaje de solicitudes. |
__cfduid |
Mejora de rendimiento |
30 días |
Detectar visitantes malintencionados y minimiza el bloqueo de usuarios legítimos. |
Nombre de la cookie |
Finalidad |
Duración |
Descripción |
_fbp |
Publicitaria |
24 horas |
Utilizado por Facebook para ofrecer una serie de productos publicitarios, como ofertas en tiempo real de terceros anunciantes. |