Motorization | Packs | Interior | Exterior | Electronics & Navigation |
YAMAHA F300 NCB (U) (2x300 CV/HP) + ELECTRONIC CONTROL | 67.368 € | |||
YAMAHA XF375 NSA (U) (2x 375 CV/HP) + ELECTRONIC CONTROL | 94.976 € | |||
YAMAHA XF 425 NSA (U) (2x 425 CV/HP) + ELECTRONIC CONTROL | 99.640 € | |||
SUZUKI DF350AMDXX (2X 350 CV/HP) | 76.040 € | |||
YAMAHA TWIN XF425 XSA WHITE (2 x 425 HP) | 103.414 € | |||
YAMAHA F300 NSB2 (U) (2 x 300 HP) WITH INTEGRATED ELECTRIC STEERING | 78.434 € |
POWERSTEERING SEASTAR TOURNAMENT SERIES | 8.350 € | |||
PRE-RIGGING YAMAHA TWIN-ENGINE HMEX 2X300 SBW ELECTRIC STEERING | 5.360 € | |||
PRE-RIGGING YAMAHA TWIN-ENGINE HMEX 2x400-450 XTO ELECTRIC STEERING | 4.990 € | |||
UPGRADE YAMAHA JOYSTICK TWIN SBW | 6.630 € | |||
UPGRADE YAMAHA JOYSTICK HELMMASTER 2x425 XTO | 7.900 € | |||
PRE-RIGGING ENGINE SUZUKI 2X (150-350 CV) | 1.020 € | |||
PRE-RIGGING YAMAHA TWIN-ENGINE HMEX 2X300 DBW ELECTRIC STEERING | 3.290 € |
MOORING KIT | 530 € | |||
ANCHORING KIT | 810 € |
TRIM LEVEL PREMIERE | 13.580 € |
220V VITROCERAMIC COOKTOP FOR INTERIOR KITCHEN " | 1.080 € | |||
SHOWER DOOR WITH TOILET SEAT | 1.320 € | |||
FRESH WATER ELECTRIC TOILET | 780 € | |||
DOUBLE BERTH FILLER IN AFT CABIN | 244 € | |||
AIR CONDITIONING 12.000 BTU REV. SHORE POWER AND GENERATOR | 8.060 € | |||
AIR CONDITIONING 12K BTU 220V / 50HZ GROUND SUPPLY | 7.730 € | |||
AIR-CONDITIONING 12K BTU 220V/50HZ WITH BATTERY | 6.850 € | |||
DOUBLE BERTH COMPLEMENT IN SALOON | 1.520 € | |||
MICROWAVE OVEN 220V | 456 € |
DECK WATER INLET | 400 € | |||
UNDERWATER LIGHTS | 1.450 € | |||
GREY WATER TANK | 2.460 € | |||
SKI MAST | 810 € | |||
2 ROD HOLDERS | 466 € | |||
DECK SEARCHLIGHT FOR T-TOP | 570 € | |||
2 FRONT HEADLIGHTS ON THE ROOF (2 LED LIGHT BARS) | 830 € | |||
CLAXON | 570 € | |||
2 LITHIUM BATTERIES ADDITIONAL | 7.460 € | |||
3 BATTERIES LITHIUM WITH MONITORING SYSTEM VICTRON | 15.800 € | |||
GYROSCOPIC STABILIZER SEAKEEPER SK2 | 46.200 € | |||
INVERTER 12/230V 700VA 50HZ | 2.890 € | |||
CONVERTIDOR 12/230V 50HZ 5KVA | 12.900 € | |||
GRUPO ELECTRÓGENO PANDA DIESEL 3.8KVA 230V-50HZ | 25.400 € | |||
LIVE BAIT TANK | 1.690 € | |||
BOW THRUSTER | 3.110 € | |||
VARIABLE BOW THRUSTER FOR JOYSTICK YAMAHA | 6.250 € |
CURTAINS BETWEEN GALLEY AND CABINS | 208 € | |||
REMOVABLE INTERIOR CARPET SET | 870 € | |||
UPHOLSTERY IN SALOON PVC MARLIN PURE WHITE | 0 € | |||
REMOVABLE CARPET SET FOR CLOSED CAB VERSION | 900 € | |||
ADDITIONAL EXPENSES FOR CLOSED AFT CAB WITH DOOR | 2.820 € | |||
UPHOLSTERY SALOON JUMBO PURE | 920 € |
T-TOP CLOSING KIT DARK SMOKE COLOR | 4.080 € | |||
SET OF PROTECTIVE COVERS | 3.290 € | |||
SUNSHADE FOR FRONT SUNPAD | 3.230 € | |||
HARD TOP WITH LOW WINDSCREEN | 15.100 € | |||
HARD TOP WITH INTEGRAL WINDSCREEN | 19.500 € | |||
BATH SEAT KIT FOR T-TOP DARK SMOKE | 11.100 € | |||
DARK SMOKE SUNSHADE FOR STERN COCKPIT T-TOP | 2.140 € | |||
T-TOP HIGH WINDSCREEN LOCKING KIT DARK SMOKE COLOUR | 3.810 € | |||
COCKPIT LOCKING KIT FOR T-TOP HIGH WINDSCREEN | 8.350 € |
SWIMMING PLATFORMS WITH TEAK | 2.340 € | |||
BOWPLATFORM WITH LADDER | 1.290 € | |||
POLYESTER SWIMMING PLATFORMS | 1.570 € | |||
TEAK COCKPIT TABLE WITH TELESCOPIC LEGS FOR SUNBATH SET UP | 4.550 € | |||
COCKPIT GRILL 220V | 2.470 € | |||
WINDSCREEN WIPER + SCREEN WASH SYSTEM | 970 € | |||
COCKPIT TABLE POLYESTER | 940 € | |||
AUTOMATIC ZIPWAKE TRIM TABS | 2.180 € | |||
STORAGE RACK ON THE ROOF | 410 € | |||
GAS STOVE IN KITCHEN COCKPIT | 1.220 € | |||
POLYESTER COCKPIT TABLE WITH TELESCOPIC LEGS FOR SUNPAD | 3.260 € | |||
TEAK IN BABOR CATWALK AND THE BOW BATH FLOOR | 1.840 € | |||
EXTRA FOR BOW SUNSHINE XXL | 950 € | |||
BATHROOM LADDER AND LIFEGUARD FOR SIDE PLATFORM | 1.250 € | |||
TECA BATH AND TERRACE FLOOR | 6.220 € | |||
COCKPIT REFRIGERATOR 49 L | 1.740 € | |||
ADJUSTABLE SUN BATHING BACKREST AFT COCKPIT | 2.470 € | |||
COCKPIT CUSHIONS METEOR MOONLIGHT DIAMOND | 660 € | |||
COCKPIT UPHOLSTERY SILVERTEX ICE DIAMANTE CARBON | 0 € | |||
LUXURY FOLDING SIDE BENCH ON PORTSIDE + CUSHION | 2.470 € |
TRANSPORT SHIPYARD - COSTA BRAVA | 17.500 € | |||
PREPARATION, ASSEMBLY, LAUNCH AND DELIVERY WITH SEA TRIALS | 4.600 € | |||
ANTIFOULING | 2.000 € |
REMOVABLE OUTDOOR MATS FOR DEMOUNTABLE TABLE | 3.530 € | |||
REMOVABLE OUTDOOR MATS FOR TABLE WITH TELESCOPIC FEET | 3.370 € |
RADIO VHF | 1.210 € | |||
ELECTRONIC PACK GARMIN UPGRADED | 4.250 € | |||
RADAR GARMIN FANTOM 18 | 5.050 € | |||
NAUTICAL CHARTER | 250 € | |||
ELECTRONIC PACK GARMIN UPGRADED 2 | 8.140 € |
TV ANTENNA | 414 € | |||
PREMIUM AUDIO PACK FOR BOAT WITH HARD TOP | 3.670 € | |||
PREFIT FOR TV IN SALOON | 650 € | |||
PREFIT FOR TV IN COCKPIT | 650 € | |||
PACK AUDIO FUSION RA210 | 1.300 € |
SAFETY EQUIPMENT 6 PEOPLE 12 MILES | 1.250 € |
Final price | 150.500 € |
Choose an option from the following list to unlock the locked element
Remove all the following articles to unlock the blocked one
Nombre de la cookie |
Finalidad |
Duración |
Descripción |
validacions_cookies |
Funcionamiento de la web |
1 año |
Se utiliza para guardar las cookies aceptadas por el usuario |
(Random) | Funcionamiento de la web | Sesión | Conserva los estados de los usuarios en todas las peticiones de la página. |
Nombre de la cookie |
Finalidad |
Duración |
Descripción |
_ga |
Estadística y analítica |
2 años |
Se usa para distinguir a los usuarios. |
_gid |
Estadística y analítica |
24 horas |
Se usa para distinguir a los usuarios. |
_gat |
Estadística y analítica |
1 minuto |
Se usa para limitar el porcentaje de solicitudes. |
__cfduid |
Mejora de rendimiento |
30 días |
Detectar visitantes malintencionados y minimiza el bloqueo de usuarios legítimos. |
Nombre de la cookie |
Finalidad |
Duración |
Descripción |
_fbp |
Publicitaria |
24 horas |
Utilizado por Facebook para ofrecer una serie de productos publicitarios, como ofertas en tiempo real de terceros anunciantes. |